StackTeck has had the privilege to work with top tier suppliers from the industry to put together successful displays and systems that have run in some of the most important trade shows in different parts of the world.
Tradeshow | Machine | Size | Cav’n | Robot | Hot Runner | Cycle | Part |
Plastimagen 2022 | Sumitomo Demag | 420T | 1×4 | StackTeck Automation | Mold Masters | 3.6 | 6 oz. IML cup |
Plastimagen 2022 | Sumitomo Demag | 130T | 1×4 | free drop | YUDO | 7 | Flip-Top Servo IMC Cap |
Expo Plasticos 2021 | Milacron | 110T | 1×4 | free drop | YUDO | 11 | Flip-Top Servo IMC Cap |
Expo Plasticos 2021 | Wittmann Battenfeld | 210T | 1×4 | free drop | StackTeck | 13 | Square Cap |
K2019 | Arburg | 600T | 2×8 | Campetella | StackTeck | 3.8 | 16 Oz. Container |
K2019 | BMB | 450T | 1×4 | Pages | YUDO | 4.2 | 500 gr. TRIM IML Container |
K2019 | Haitian | 230T | 1×4 | YUDO | YUDO | 3.8 | 115mm 2 sided IML Lid |
NPE2018 | Arburg | 240T | 1×4 | Ilsemann | YUDO | 3.6 | IML Injection Compression Lid |
NPE2018 | Netstal | 750T | 2×8 | CBW | StackTeck | 3.3 | 16 Oz. Bottom only TRIM Container |
NPE2018 | Wittmann | 180T | 1×4 | Wittmann | YUDO | 8.2 | Flip-Top Servo IMC Cap |
NPE2018 | Milacron | 220T | 1×4 | Ilsemann | StackTeck | 4.2 | Mucell TRIM-IML Cup |
K2016 | Arburg | 180T | 1×4 | Ilsemann | StackTeck | 3.8 | TRIM IML 200 ml cup |
K2016 | Milacron | 280T | 1×4 | CBW | Kortec | 8 | IML Klear Can |
K2016 | Netstal | 750T | 2×24 | CBW | StackTeck | 3.9 | 2.6 gr. Flat Panel Lid |
NPE2015 | Arburg | 290T | 1×4 | YUDO | YUDO | 3.5 | 115mm IML Lid |
NPE2015 | BMB | 180T | 1×4 | Ilsemann | StackTeck | 3.8 | 6 Oz. IML Cup |
NPE2015 | Engel | 650T | 2×4 | CBW | StackTeck | 6.2 | 1.4L TE Rect. Container |
NPE2015 | Milacron | 280T | 1×4 | CBW | Kortec | 7.5 | Klear Can (Barrier) |
NPE2015 | Milacron | 500T | 1×24 | free drop | M-M | 9.5 | Collapsing Core Cap |
Plastimagen 2014 | Demag | 160T | 1×1 | free drop | StackTeck | 3.2 | TRIM Rectangular Container |
Plastimagen 2014 | Netstal | 350T | 1×4 | free drop | M-M | 3.9 | 115 mm Lid |
K2013 | Engel | 650T | 2×8 | Campetella | StackTeck | 3.3 | 16 Oz. Container |
K2013 | Wave | 200T | 1×4 | free drop | M-M | 2.8 | 28mm 1881 TE Cap |
Plastimagen 2013 | Demag | 350T | 1×8 | free drop | StackTeck | 2.9 | 16 Oz. Container |
NPE2012 | BMB | 650T | 2×8 | Ziegler | StackTeck | 4.5 | Dairy Container |
NPE2012 | Demag | 250T | 1×4 | free drop | M-M | 5.9 | Spout |
NPE2012 | Milacron | 300T | 2×4 | CBW | Husky | 7 | Square Lid |
K2010 | Toyo | 280T | 1×4 | ABB/CBW | M-M | 3.9 | 115mm IML Lid |
K2010 | Toyo | 280T | 1×64 | ABB/ST | M-M | 4 | 28mm 1881 TE Cap |
Plastimagen 2010 | Demag | 180T | 1×8 | free drop | StackTeck | 4.2 | Dosing cup |
NPE2009 | Arburg | 200T | 1×4 | free drop | StackTeck | 6.5 | Collapsing Core Cap |
NPE2009 | Husky | 300T | 1×4 | CBW | StackTeck | 3.2 | 8 Oz. IML Container |
NPE2009 | Netstal | 200T | 1×4 | CBW | StackTeck | 3 | 6 Oz. IML Cup |
K2007 | Demag | 550T | 2×24 | free drop | StackTeck | 4.8 | 3 Oz. Cup |
K2007 | Stork | 650T | 2×8 | Polymac | StackTeck | 3.9 | 16 Oz. Container |
NPE2006 | Husky | 300T | 2×4 | CBW | Husky | 3.5 | 24 Oz. Container |
NPE2006 | Krauss Maffei | 380T | 1×8 | Pages | StackTeck | 5.8 | 22 Oz. IML Cup |
NPE2006 | Netstal | 300T | 1×6 | Pages | StackTeck | 6 | 32 Oz. IML Cup |
NPE2006 | Demag | 550T | 2×24 | free drop | StackTeck | 4.8 | 3 Oz. Cup |
K2004 | Krauss Maffei | 500T | 2×8 | CBW | StackTeck | 4.2 | 16 Oz. Container |
K2004 | Demag | 550T | 2×24 | CBW | StackTeck | 4.8 | 70mm Round Lid |
NPE2003 | Krauss Maffei | 300T | 1×4 | Pages | StackTeck | 5.5 | 32 Oz. IML Container |
K2001 | BMB | 420T | 2×12 | free drop | StackTeck | 4.5 | 8 Oz. Round Cup |
Other StackTeck Testimonials:
Learn More About StackTeck: